<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Holy Cross RC Primary School Page Updates Feed - Financial information]]></title>
		<link>https://www.holycross.bristol.sch.uk%2Fpage%2F%3Ftitle%3DFinancial%2Binformation%26amp%3Bpid%3D288</link>
		<description><![CDATA[The latest updated pages under Financial information on the Holy Cross RC Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 22 May 2026 11:21:13 GMT</pubDate>
		<lastBuildDate>Fri, 22 May 2026 11:21:13 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Expenditure over £5,000 ]]></title>	<link>https://www.holycross.bristol.sch.uk/expenditure-over-5000</link>	<description><![CDATA[<p>This page was modified on Fri, 22 May 2026 11:21:13 GMT.</p>]]></description>	<pubDate>Fri, 22 May 2026 11:21:13 GMT</pubDate>	<guid isPermaLink="true">https://www.holycross.bristol.sch.uk/expenditure-over-5000</guid></item>
	</channel>
</rss>

